OnePlus 6


OnePlus 6 6.28 Inch 19:9 AMOLED Android 8.1 NFC 8GB RAM 128GB ROM Snapdragon 845 4G Smartphone

Basic Description | |
Model | OnePlus6(8G+128G) |
Band | 2G: GSM 850/900/1800/1900MHz CDMA EVDO: BC0 3G: WCDMA: B1/2/4/5/8 TD-SCDMA B34/39 4G: FDD-LTE B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/66 TDD-LTE B34/38/39/40/41 |
4G VoLTE | Support |
[===Not Sure Your Network ?===] | |
Sim Card | Dual Sim Card Dual Standby |
Style | Bar |
Color | Mirror Black,Mid-night Black,White |
Shell Material | Anodized Aluminum |
System | |
OS | H2OS(Base on Android 8.1) |
CPU | Snapdragon 845 2.8GHz |
GPU | Adreno630 |
ROM | 8GB LPDDR4X |
RAM | 128GB UFS-2.1 Storage |
Card Extend | Not Support |
Screen | |
Display Size | 6.28 Inch |
Type | AMOLED Capacitive screen, 3D Corning® Gorilla® Glass 5 |
Resolution | 2280*1080pixels |
Aspect Ratio | 19:9 |
Support Format | |
Video File Format | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Audio File Format | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY Recording: WAV, AAC, AMR |
Image File Format | Playback: JPEG, PNG, BMP, GIF Output: JPEG |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front: 20.00MP Sony IMX 519 Camera 1.0 µm f/2.0 aperture Video: 1080P resolution video at 30fps 720P resolution video at 30fps Time-Lapse
Dual Rear camera:
1080P resolution video at 30fps,60fps
Main:
16.0MP Sony IMX 398
1.22 µm
Video recording:f/1.7 aperture Secondary: 20.0MP IMX 376K 1.0 µm f/1.7 aperture Dual LED Flash 4K resolution video at 30fps,60fps 720P resolution video at 30fps Slow Motion: 720p videos at 480fps 1080p videos at 240fps Time-Lapse |
Language | Multi-language |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Build in GPS,GLONASS,Galileo,Beidou |
WIFI | Yes, 2*2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G Dual band Wi-Fi Direct Wi-Fi Display Wi-Fi Hotspot Wi-Fi MiMO |
Bluetooth | Yes, BT5.0, supports aptX & aptX HD |
USB | Yes,2.0 |
HiFi | AW8738 |
Fingerprint Scanner | Yes |
Gravity Sensor | Yes |
P-Sensor | Yes |
L-Sensor | Yes |
Compass | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
OTG | Yes |
OTA | Yes |
NFC | Yes |
RGB | Yes |
Multi-Touch | Yes |
Sensor hub | Yes |
Smart Key | Customized short cut key for camera/call/message etc |
Dimensions | 155.7*75.4*7.75 mm |
Net Weight (Including battery) | 177g |
Battery | 3300mAh battery, Built-in |
Quick Charge | OnePlus Dash 5V/4A |
Other Features | 4G LTE, 3G, WIFI, GPS, Bluetooth, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Type-C USB, Dash charge, etc |
Package included | 1 x OnePlus 6 Smartphone |
1 x Screen Protector (pre-applied) | |
1 x Dash Type-C Cable | |
1 x Safety Information | |
1 x Quick Start Guide | |
1 x SIM Tray Ejector | |
1 x Dash Quick Charger Adapter | |
Note: 1.This product will be shipped with adapter plugs for the country of the buyer. 2. Please take off the insulation tape from battery before power on the phone if the battery isn't built-in. |

.

OnePlus 6
Reviewed by TT-ADS
on
5/30/2018
Rating:

No comments: